Publications |
Circulation |
|
| Alabama Cattleman | 12,500 | |
| Arkansas Cattle Business | 9,200 | |
| California Cattleman | 4,500 | |
| Carolina Connection | 6,000 | |
| Colorado/Cattle Guard | 4,500 | |
| Florida Cattleman | 4,800 | |
| Georgia Cattleman | 5,500 | |
| Idaho Cattleman | 1,100 | |
| Illinois Beef | 5,000 | |
| Indiana Beef | 4,800 | |
| Iowa Cattleman | 10,000 | |
| Kentucky Cattleman | 9,200 | |
| Louisiana Cattleman | 4,000 | |
| Michigan Cattleman | 3,000 | |
| Mississippi Cattle Business | 4,000 | |
| Nebraska Cattleman | 14,800 | |
| Ohio Cattleman | 3,000 | |
| Oklahoma Cowman | 4,874 | |
| Oregon Beef | 2,300 | |
| South Dakota Stockgrowers | 4,000 | |
| Tennessee Cattle Business | 3,700 | |
| Virginia Cattleman | 8,500 | |
| Washington /Ketch Pen | 2,000 | |
| Western Cowman | 14,000 | |
| Wyoming Cow Country | 1,500 | |
| Total | 145,474 | |
